
Children’s Size Guide
All measurements shown in centimetres.
Size | Age | Bust | Waist | Low Hip | Torso | |
---|---|---|---|---|---|---|
Children’s | CHP | 3 – 4 | 55 – 59 | 54 – 56 | 59 – 62 | 100 – 107 |
CHS | 5 – 6 | 60 – 63 | 56 – 58 | 62 – 65 | 108 – 112 | |
CHM | 7 – 8 | 64 – 67 | 58 – 60 | 66 – 71 | 113 – 120 | |
CHL | 9 – 10 | 68 – 73 | 60 – 62 | 72 – 79 | 121 – 130 | |
CHX | 11 – 12 | 74 – 79 | 63 – 65 | 80 – 84 | 131 – 140 |
Adult’s Sizing Guide
All measurements shown in centimetres.
Size | Equiv. | Bust | Waist | Low Hip | Torso | |
---|---|---|---|---|---|---|
Adult’s | ADP | 6 | 76 – 83 | 60 – 63 | 84 – 90 | 141 – 150 |
ADS | 8 | 84 – 87 | 64 – 67 | 91 – 95 | 151 – 155 | |
ADM | 10 | 88 – 92 | 68 – 72 | 96 – 99 | 156 – 160 | |
ADL | 12 | 93 – 97 | 73 – 77 | 100 – 104 | 161 – 165 | |
ADX | 14 | 98 – 102 | 78 – 82 | 105 – 110 | 166 – 170 |
How to Measure
When measurements are taken a leotard should be worn.
BUST: Measure over the fullest part of the chest/bust.
WAIST: Take your measurement at the narrowest part of the torso.
LOW HIP: Measure at the fullest part of the hip.
TORSO: Begin by placing your tape at the centre of the right shoulder, down the front of the body, going through the legs and then return to your starting point.
When selecting your size
When selecting your size the most important measurement is the Torso measurement as this represents the length of the body. Secondly, the chest and low hip measurements need to be considered. If you require growing room please select the next size.